The active power filter is a rack LED type, with an LED on the front panel indicating the module status, installed in the cabinet, and used for centralized monitoring through the monitoring of the cabinet; According to the capacity of power modules, there are four models: 50A, 75A, 100A, and 150A. This manual only provides necessary information for user installation and use. If you need more detailed information, please consult the corresponding supplier. The specific selection table is as follows:
Model | Capacity | Size (W * D * H) | Weight |
APF-50A-4L | 50A | 350x465x88mm | 14kg |
APF-75A-4L | 75A | 500x523x160mm | 25kg |
APF-100A-4L | 100A | 500x578x200mm | 35kg |
APF-150A-4L | 150A | 500x603x220mm | 45kg |
connection terminal
The wiring terminals of the module are located at the rear of the module and are divided into power terminals, CT (current transformer) terminals, and communication terminals. Please refer to Figure 3-3 for details.

Product parameters
System parameter | ||||
Grid voltage | 380V(80%~120%) | |||
Grid frequency | 47.5Hz~52.5Hz | |||
Number of parallel machines available | no limit | |||
Overall efficiency (100% load) | ≥97% | |||
Grid structure | 3-phase 4-wire, 3-phase 3-wire | |||
Current transformer | 150:5~30,000:5 | |||
Performance index | ||||
Rated capacity | 50A/75A/100A/150A | |||
Filter range | 2-50 harmonics (APF) | |||
Filter capacity | Laboratory environment current harmonic compensation rate>90% (APF) | |||
Fast response time | <50μs | |||
Total reponse time | <5ms | |||
Target power factor | -1~1 | |||
harmonic compensation | support | |||
Reactive power compensation | support | |||
Unbalance compensation | support | |||
Cooling mode | Forced air cooling | 50A: 80CFM*3 | ||
75A: 90CFM*4 | ||||
100A: 190CFM*4 | ||||
150A: 190CFM*4 | ||||
Noise | <65dB | |||
Communication monitoring capability | ||||
Interface | RS485 | |||
Communication protocol | Modbus protocol | |||
Protection function | Over voltage protection, under voltage protection, short circuit protection, over compensation protection, etc | |||
Fault Alarm | Yes, up to 500 alarm records | |||
Monitor | Central Monitoring | |||
Physical property | ||||
Installation method | Rack | |||
Net weight | 50A:25kg | 75A:25kg | 100A:35kg | 150A:45kg |
Environmental requirements | ||||
Altitude | ≤1500m When applied at an altitude of 1500-4000m, for every 100m increase, a 1% reduction should be applied | |||
Operating temperature | -20 ° C~40 ° C (equipment exceeding 40 ° C may automatically derate for operation) | |||
Relative humidity | Maximum 95%, no condensation | |||
Protection grade | IP20 | |||
Storage temperature | -40°C~70°C | |||
Relevant standards | ||||
Compliance with standards | Please refer to the electronic version of the detailed manual | |||

Copy product links
Long by picture save/share

